At low tide, Desaru Coast reveals a hidden world teeming with life. As the sea recedes, a fascinating array of secretive and often overlooked creatures emerges from the sand and shallow waters to feed and interact. During this guided coastal walk, you will witness intricate sand patterns created ...See more

At low tide, Desaru Coast reveals a hidden world teeming with life. As the sea recedes, a fascinating array of secretive and often overlooked creatures emerges from the sand and shallow waters to feed and interact. During this guided coastal walk, you will witness intricate sand patterns created by sand bubbler crabs, moon snails, and other crustaceans and mollusks, offering a rare glimpse into the delicate rhythms of intertidal life.

When the tide drops even further, rocky outcrops along the shoreline become exposed, unveiling small tidal pools filled with remarkable marine life. These natural aquariums are home to limpets, barnacles, sand anemones, rock crabs, bivalves, brittle stars, sea worms, gobies, blennies, bulldozer prawns, sea sponges, and many other curious and bizarre creatures, each uniquely adapted to survive between land and sea.

No visit to Desaru is complete without experiencing the wonders of life between the tides. Join our experienced naturalists on this fun and light educational walk as they uncover the rich biodiversity of the coastline and introduce you to the many secret creatures that call Desaru Coast home. Along the way, you may also spot migratory shorebirds such as terns, plovers, and whimbrels, as well as resident species including Collared Kingfishers, Brahminy Kites, White-bellied Sea Eagles, and Little Herons.

This activity is tide-dependent and scheduled according to optimal low-tide conditions. Please refer to the tide schedule below or contact us via WhatsApp at +60 19-987 2300 to confirm your pick-up time and availability.

Tide Schedule: March 2026

  • Tuesday, 3 March 2026 | 4.00 pm | 0.6 m
  • Wednesday, 4 March 2026 | 4.30 pm | 0.7 m
  • Thursday, 5 March 2026 | 5.00 pm | 0.8 m
  • Sunday, 8 March 2026 | 7.30 am | 0.8 m
  • Tuesday, 10 March 2026 | 7.30 am | 0.8 m
  • Wednesday, 11 March 2026 | 7.30 am | 0.8 m
  • Thursday, 12 March 2026 | 8.00 am | 0.9 m
  • Wednesday, 18 March 2026 | 4.00 pm | 0.7 m
  • Thursday, 19 March 2026 | 4.30 pm | 0.8 m
  • Friday, 20 March 2026 | 5.00 pm | 0.8 m
  • Tuesday, 24 March 2026 | 7.30 am | 0.4 m
  • Wednesday, 25 March 2026 | 7.30 am | 0.4 m
  • Thursday, 26 March 2026 | 8.00 am | 0.5 m
  • Friday, 27 March 2026 | 8.00 am | 0.6 m

Tide Schedule: April 2026

  • Wednesday, 1 April, 2026 | 4.00 pm | 0.8 m
  • Thursday, 2 April, 2026 | 4.30 pm | 0.9 m
  • Tuesday, 7 April, 2026 | 7.30 am | 0.6 m
  • Wednesday, 8 April, 2026 | 7.30 am | 0.6 m
  • Thursday, 9 April, 2026 | 7.30 am | 0.6 m
  • Friday, 10 April, 2026 | 8.00 am | 0.7 m
  • Thursday, 23 April, 2026 | 8.00 am | 0.3 m
  • Friday, 24 April, 2026 | 8.00 am | 0.4 m
  • Saturday, 25 April, 2026 | 8.00 am | 0.6 m

Tide Schedule: May 2026

  • Thursday, 7 May, 2026 | 7.30 am | 0.5 m
  • Friday, 8 May, 2026 | 8.00 am | 0.5 m
  • Saturday, 9 May, 2026 | 8.00 am | 0.6 m
  • Sunday, 10 May, 2026 | 8.30 am | 0.8 m
  • Friday, 22 May, 2026 | 8.30 am | 0.2 m
  • Saturday, 23 May, 2026| 8.30 am | 0.4 m
  • Sunday, 24 May, 2026 | 8.30 am | 0.7 m

Tide Schedule: June 2026

  • Friday, 5 June, 2026| 7.30 am | 0.4 m
  • Saturday, 6 June, 2026 | 7.30 am | 0.5 m
  • Sunday, 7 June, 2026 | 8.00 am | 0.6 m
  • Friday, 19 June, 2026 | 7.30 am | 0.1 m
  • Saturday, 20 June, 2026 | 8.00 am | 0.3 m
  • Sunday, 21 June, 2026 | 8.30 am | 0.5 m

Tide Schedule: July 2026

  • Saturday, 4 July, 2026 | 7.30 am | 0.4 m
  • Sunday, 5 July, 2026 | 7.30 am | 0.5 m
  • Tuesday, 7 July, 2026 | 8.00 am | 0.8 m
  • Saturday, 18 July, 2026 | 7.30 am | 0.2 m
  • Sunday, 19 July, 2026 | 7.30 am | 0.5 m

Tide Schedule: August 2026

  • Tuesday, 4 August, 2026 | 7.30 am | 0.8 m

Tide Schedule: September 2026

  • Saturday, 12 September, 2026 | 5.00 pm | 0.9 m
  • Sunday, 13 September, 2026 | 5.30 pm | 0.7 m
  • Tuesday, 15 September, 2026 | 5.30 pm | 0.6 m
  • Sunday, 27 September, 2026 | 5.00 pm | 0.9 m
  • Tuesday, 29 September, 2026 | 5.30 pm | 0.6 m
  • Wednesday, 30 September, 2026 | 5.30 pm | 0.5 m

Tide Schedule: October 2026

  • Saturday, 10 October, 2026 | 4.00 pm | 0.8 m
  • Sunday, 11 October, 2026 | 4.30 pm | 0.7 m
  • Tuesday, 13 October, 2026 | 5.30 pm | 0.6 m
  • Wednesday, 14 October, 2026 | 5.30 pm | 0.6 m
  • Thursday, 15 October, 2026 | 5.30 pm | 0.6 m
  • Tuesday, 27 October, 2026 | 4.30 pm | 0.5 m
  • Wednesday, 28 October, 2026 | 5.00 pm | 0.4 m
  • Thursday, 29 October, 2026 | 5.30 pm | 0.4 m
  • Friday, 30 October, 2026 | 5.30 pm | 0.4 m

Tide Schedule: November 2026

  • Sunday, 8 November, 2026 | 4.00 pm | 0.8 m
  • Tuesday, 10 November, 2026 | 4.30 pm | 0.7 m
  • Wednesday, 11 November, 2026 | 5.00 pm | 0.6 m
  • Thursday, 12 November, 2026 | 5.30 pm | 0.6 m
  • Friday, 13 November, 2026 | 5.30 pm | 0.7 m
  • Wednesday, 25 November, 2026 | 4.00 pm | 0.4 m
  • Thursday, 26 November, 2026 | 4.30 pm | 0.4 m
  • Friday, 27 November, 2026 | 5.00 pm | 0.3 m
  • Saturday, 28 November, 2026 | 5.30 pm | 0.4 m

Tide Schedule: December 2026

  • Tuesday, 8 December, 2026| 4.00 pm | 0.8 m
  • Wednesday, 9 December, 2026 | 4.00 pm | 0.7 m
  • Thursday, 10 December, 2026 | 4.30 pm | 0.7 m
  • Friday, 11 December, 2026 | 5.00 pm | 0.6 m
  • Saturday, 12 December, 2026 | 5.30 pm | 0.6 m
  • Sunday, 13 December, 2026 | 5.30 pm | 0.7 m
  • Thursday, 24 December, 2026 | 4.00 pm | 0.4 m
  • Friday, 25 December, 2026 | 4.30 pm | 0.3 m
  • Saturday, 26 December, 2026 | 5.00 pm | 0.3 m
  • Sunday, 27 December, 2026 | 5.00 pm | 0.4 m
See less
Duration

2 Hours

Group Size

10

Tour Type

Day Trip

Language

English, Malay

Highlights Icon

Highlights

  • Family-Friendly Adventure: Suitable for all ages, this light educational walk is perfect for curious minds and nature lovers.
  • Low Tide Wonders: Discover a hidden world as unique marine creatures emerge during low tide to feed and interact.
  • Tidal-Dependent Experience: A unique opportunity to experience Desaru’s coastal life at its most vibrant, available only during low tide.
  • Rock Pool Exploration: Explore rock pools during very low tides and observe fascinating creatures like brittlestars, limpets, and bulldozer prawns.
  • Shorebird Spotting: Witness migratory shorebirds like terns, plovers, and whimbrels, alongside resident birds like kingfishers and eagles.

Include/Exclude

  • Nature Guide
  • Drinking Water
  • Free pick-up from all the hotels and homestay within Desaru area including the following Hotels: Anantara Desaru Coast Resort & Villas The Westin Desaru Coast Resort Hard Rock Hotel Desaru Coast Four Points by Sheraton Desaru Lotus Desaru Beach Resort & Spa Tunamaya Beach & Spa Resort – Desaru Amansari Hotel Desaru If your hotel is not on our list, please let us know by email after your booking confirmation.

Travel Itinerary

Duration 90 minutes (Tide-Dependent)

Book This Tour

Person Info

Adults
RM80
Children
RM40
Loader
Thank You
Booked Successfully
  • Traveler info

Pick-up location / Hotel Name (For transfer coordination)

Booking Summary

Desaru Beachlife | Tidepool Discovery

Book Now
Select Date
00 Month
Guests
00 Guest
Adults
Children
Book Now
Select Date
00 Month
Guests
00 Guest
Adults
Children

Have a question in mind

Looking for more info? Send a question to the tour agent to find out more.

Frequently Asked Questions

What kind of clothing I should pack?
Recommended Attire: Hat, t-shirt, long pants, sun protection, covered shoes or aqua shoes.
What time does the tour start?
The tour is tidal-dependent, meaning the start time varies based on the tide schedule. Please check the 2026 tide schedule or contact the organizer via WhatsApp at +60192252300 to confirm your tour time.
Is the tour weather-dependent?
Yes. This tour is subject to weather conditions. In the event of unsafe weather, the tour may be postponed or canceled for safety reasons. JungleWalla will offer an alternative date or arrange a full refund if rescheduling is not possible.
Cancellation Policy
Please note that all products and services are subject to weather conditions. JungleWalla reserves the right to modify or cancel any part of the itinerary without prior notice due to adverse weather or other unforeseen circumstances beyond its control. JungleWalla will make every reasonable effort to operate the tour as scheduled or offer an alternative date. If rescheduling is not possible, a full refund will be provided.

Your Question