PRICE
- RM120 per adult – Minimum 2 persons | Maximum 10 persons
- RM80 per child
DESCRIPTION
At low tide, Desaru Coast reveals a hidden world teeming with life as the sea recedes to uncover secretive creatures in the sand and shallow waters. During this guided coastal walk, you will witness intricate sand patterns created by sand bubbler crabs and moon snails, offering a rare glimpse into the delicate rhythms of intertidal life. As the tide drops further, rocky outcrops unveil tidal pools filled with remarkable marine life, including limpets, barnacles, sea anemones, and brittle stars, each uniquely adapted to survive between land and sea.
Join our experienced naturalists on this educational walk to uncover the rich biodiversity of the coastline and meet the many secret creatures that call Desaru Coast home. Along the way, you may also spot migratory shorebirds such as terns and plovers, alongside resident species like the Collared Kingfisher and White-bellied Sea Eagle. No visit to Desaru is complete without experiencing these wonders, making it a fun and insightful journey for those curious about the diverse wildlife inhabiting the shoreline.
This activity is tide-dependent and scheduled according to optimal low-tide conditions. Please refer to the tide schedule below or contact us via WhatsApp at +60192252300 to confirm your pick-up time and availability.
BOOKING NOTE
Complimentary Return Transfers
We provide free pick-up and drop-off for all hotels and homestays within the Desaru area. Please write your accommodation name and location in the Order notes section during checkout to ensure smooth pick-up coordination.
Tide Schedule: April 2026
- Wednesday, 1 April, 2026 | 4.00 pm | 0.8 m
- Thursday, 2 April, 2026 | 4.30 pm | 0.9 m
- Tuesday, 7 April, 2026 | 7.30 am | 0.6 m
- Wednesday, 8 April, 2026 | 7.30 am | 0.6 m
- Thursday, 9 April, 2026 | 7.30 am | 0.6 m
- Friday, 10 April, 2026 | 8.00 am | 0.7 m
- Thursday, 23 April, 2026 | 8.00 am | 0.3 m
- Friday, 24 April, 2026 | 8.00 am | 0.4 m
- Saturday, 25 April, 2026 | 8.00 am | 0.6 m
Tide Schedule: May 2026
- Thursday, 7 May, 2026 | 7.30 am | 0.5 m
- Friday, 8 May, 2026 | 8.00 am | 0.5 m
- Saturday, 9 May, 2026 | 8.00 am | 0.6 m
- Sunday, 10 May, 2026 | 8.30 am | 0.8 m
- Friday, 22 May, 2026 | 8.30 am | 0.2 m
- Saturday, 23 May, 2026| 8.30 am | 0.4 m
- Sunday, 24 May, 2026 | 8.30 am | 0.7 m
Tide Schedule: June 2026
- Friday, 5 June, 2026| 7.30 am | 0.4 m
- Saturday, 6 June, 2026 | 7.30 am | 0.5 m
- Sunday, 7 June, 2026 | 8.00 am | 0.6 m
- Friday, 19 June, 2026 | 7.30 am | 0.1 m
- Saturday, 20 June, 2026 | 8.00 am | 0.3 m
- Sunday, 21 June, 2026 | 8.30 am | 0.5 m
Tide Schedule: July 2026
- Saturday, 4 July, 2026 | 7.30 am | 0.4 m
- Sunday, 5 July, 2026 | 7.30 am | 0.5 m
- Tuesday, 7 July, 2026 | 8.00 am | 0.8 m
- Saturday, 18 July, 2026 | 7.30 am | 0.2 m
- Sunday, 19 July, 2026 | 7.30 am | 0.5 m
Tide Schedule: August 2026
- Tuesday, 4 August, 2026 | 7.30 am | 0.8 m
Tide Schedule: September 2026
- Saturday, 12 September, 2026 | 5.00 pm | 0.9 m
- Sunday, 13 September, 2026 | 5.30 pm | 0.7 m
- Tuesday, 15 September, 2026 | 5.30 pm | 0.6 m
- Sunday, 27 September, 2026 | 5.00 pm | 0.9 m
- Tuesday, 29 September, 2026 | 5.30 pm | 0.6 m
- Wednesday, 30 September, 2026 | 5.30 pm | 0.5 m
Tide Schedule: October 2026
- Saturday, 10 October, 2026 | 4.00 pm | 0.8 m
- Sunday, 11 October, 2026 | 4.30 pm | 0.7 m
- Tuesday, 13 October, 2026 | 5.30 pm | 0.6 m
- Wednesday, 14 October, 2026 | 5.30 pm | 0.6 m
- Thursday, 15 October, 2026 | 5.30 pm | 0.6 m
- Tuesday, 27 October, 2026 | 4.30 pm | 0.5 m
- Wednesday, 28 October, 2026 | 5.00 pm | 0.4 m
- Thursday, 29 October, 2026 | 5.30 pm | 0.4 m
- Friday, 30 October, 2026 | 5.30 pm | 0.4 m
Tide Schedule: November 2026
- Sunday, 8 November, 2026 | 4.00 pm | 0.8 m
- Tuesday, 10 November, 2026 | 4.30 pm | 0.7 m
- Wednesday, 11 November, 2026 | 5.00 pm | 0.6 m
- Thursday, 12 November, 2026 | 5.30 pm | 0.6 m
- Friday, 13 November, 2026 | 5.30 pm | 0.7 m
- Wednesday, 25 November, 2026 | 4.00 pm | 0.4 m
- Thursday, 26 November, 2026 | 4.30 pm | 0.4 m
- Friday, 27 November, 2026 | 5.00 pm | 0.3 m
- Saturday, 28 November, 2026 | 5.30 pm | 0.4 m
Tide Schedule: December 2026
- Tuesday, 8 December, 2026| 4.00 pm | 0.8 m
- Wednesday, 9 December, 2026 | 4.00 pm | 0.7 m
- Thursday, 10 December, 2026 | 4.30 pm | 0.7 m
- Friday, 11 December, 2026 | 5.00 pm | 0.6 m
- Saturday, 12 December, 2026 | 5.30 pm | 0.6 m
- Sunday, 13 December, 2026 | 5.30 pm | 0.7 m
- Thursday, 24 December, 2026 | 4.00 pm | 0.4 m
- Friday, 25 December, 2026 | 4.30 pm | 0.3 m
- Saturday, 26 December, 2026 | 5.00 pm | 0.3 m
- Sunday, 27 December, 2026 | 5.00 pm | 0.4 m